<?xml version="1.0"?>
<?xml-stylesheet href="http://image.schoolspan.com/rss_style.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ms. Cramer's room]]></title>
		<link><![CDATA[http://www.nbas.org/myroom/scramer]]></link>
		<rssurl><![CDATA[http://www.nbas.org/myroom/scramer/1N9COX5U/rss]]></rssurl>
		<description><![CDATA[We now have two fish, Bob and Phil (Bob is a female) in room 307. rss feed]]></description>
		<language>en-us</language>
		<pubDate><![CDATA[Fri, 18 May 2012 07:54:03 GMT]]></pubDate>
		<generator><![CDATA[Schoolspan 2.1 (http://www.schoolspan.com/)]]></generator>
		
		<item>
			<title><![CDATA[Labs and activities for Earth Science]]></title>
			<link><![CDATA[http://www.nbas.org/myroom/scramer/1N9COX5U/4JR9P3BM]]></link>
			<description><![CDATA[
During Earth Science we will be doing various activities that will reinforce the topics covered. &nbsp;Some of these are the following;<div><br/></div><div><br/></div><div>Water cycle poster</div><div><br/></div><div>Atmosphere comparisons</div><div><br/></div><div>Weather and climate booklet</div><div><br/></div><div>Sun's energy comic strip</div>




]]></description>
			<author><![CDATA[Ms. Cramer]]></author>
			<category><![CDATA[]]></category>
			<guid><![CDATA[http://www.nbas.org/myroom/scramer/4JR9P3BM]]></guid>
			<pubDate>
			    <![CDATA[
	                03/14/2012 14:14
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[7th Grade Earth Science]]></title>
			<link><![CDATA[http://www.nbas.org/myroom/scramer/1N9COX5U/4JR8E7AS]]></link>
			<description><![CDATA[
<span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: Verdana; line-height: 16px; ">YOU WILL NEED A NOTEBOOK TO USE AS A SCIENCE JOURNAL FOR NOTES, BELL RINGERS, AND GENERAL SCIENCE INFORMATION.<div><br/></div><div>This trimester's big topics are the following; Atmosphere, Water cycle, Sun's energy, Weather and Climate</div><div><br/></div><div>The class will have classroom assignments, lab activities, quizzes, and topic test. &nbsp;They have been given a pretest and will take a post test to hopefully show growth in the topic area of physical science.</div><div><br/></div><div><br/></div></span>




]]></description>
			<author><![CDATA[Ms. Cramer]]></author>
			<category><![CDATA[]]></category>
			<guid><![CDATA[http://www.nbas.org/myroom/scramer/4JR8E7AS]]></guid>
			<pubDate>
			    <![CDATA[
	                03/14/2012 14:12
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Science Fair Projects]]></title>
			<link><![CDATA[http://www.nbas.org/myroom/scramer/1N9COX5U/4SVVV588]]></link>
			<description><![CDATA[Remember to get your science fair project completed by 1/25/12. &nbsp;I have poster board if you need a piece. &nbsp; On Friday, 1/13/12 we will spend time in the library getting the scientific method typed up and ready to display. &nbsp;If you are not done with your project and data gathering at this time you will need to access the computers on your own time.]]></description>
			<author><![CDATA[Ms. Cramer]]></author>
			<category><![CDATA[]]></category>
			<guid><![CDATA[http://www.nbas.org/myroom/scramer/4SVVV588]]></guid>
			<pubDate>
			    <![CDATA[
	                01/09/2012 14:49
			    ]]>
			</pubDate>
		</item>
		
	</channel>
</rss>

