<?xml version="1.0"?>
<?xml-stylesheet href="http://image.schoolspan.com/rss_style.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Mr. Price's Science Room]]></title>
		<link><![CDATA[http://www.nbas.org/myroom/vprice]]></link>
		<rssurl><![CDATA[http://www.nbas.org/myroom/vprice/1N9CP7JE/rss]]></rssurl>
		<description><![CDATA[Mr. Price's Science Room rss feed]]></description>
		<language>en-us</language>
		<pubDate><![CDATA[Fri, 18 May 2012 07:55:12 GMT]]></pubDate>
		<generator><![CDATA[Schoolspan 2.1 (http://www.schoolspan.com/)]]></generator>
		
		<item>
			<title><![CDATA[Syllabus]]></title>
			<link><![CDATA[http://www.nbas.org/myroom/vprice/1N9CP7JE/4HXAK7AN]]></link>
			<description><![CDATA[
<a href="http://image.schoolspan.com/files/nbas/myroom/0/1N9CP7JE/4HXAHXAJ.doc">Environmental Science</a><br/><a href="http://image.schoolspan.com/files/nbas/myroom/0/1N9CP7JE/4HXAIMAK.doc">Biology</a><br/><a href="http://image.schoolspan.com/files/nbas/myroom/0/1N9CP7JE/4HXAJHAM.doc">Earth Science A</a><br/>
]]></description>
			<author><![CDATA[Mr. Price]]></author>
			<category><![CDATA[]]></category>
			<guid><![CDATA[http://www.nbas.org/myroom/vprice/4HXAK7AN]]></guid>
			<pubDate>
			    <![CDATA[
	                08/29/2011 14:59
			    ]]>
			</pubDate>
		</item>
		<item>
			<title><![CDATA[Expectations]]></title>
			<link><![CDATA[http://www.nbas.org/myroom/vprice/1N9CP7JE/4HXA24A7]]></link>
			<description><![CDATA[<a href="http://image.schoolspan.com/files/nbas/myroom/0/1N9CP7JE/4HX9W6A5.pdf">Earth Science Expectations</a><br/><a href="http://image.schoolspan.com/files/nbas/myroom/0/1N9CP7JE/4HX9XMA6.pdf">Biology Expectations</a><br/>
]]></description>
			<author><![CDATA[Mr. Price]]></author>
			<category><![CDATA[]]></category>
			<guid><![CDATA[http://www.nbas.org/myroom/vprice/4HXA24A7]]></guid>
			<pubDate>
			    <![CDATA[
	                08/29/2011 14:48
			    ]]>
			</pubDate>
		</item>
		
	</channel>
</rss>

